![[tile013.png\|64]] <span class="item-title">Frost Grove</span>
An eternal winter grips these woods. The trees crack under the weight of never-ending ice.
## Discoveries
| Icon | Name | Chance |
|------|------|--------|
| ![[_peaks_dweller.png\|32]] | [[Peaks Dweller]] | 20% |
| ![[Branch.png\|32]] | [[Branch]] | 15% |
| ![[_ice_fly.png\|32]] | [[Ice Fly]] | 15% |
| ![[_ice_dragon.png\|32]] | [[Ice Dragon]] | 10% |
| ![[flower_005.png\|32]] | [[Ice Lotus]] | 9% |
| ![[53.png\|32]] | [[Cheno]] | 8% |
| ![[Berries4.png\|32]] | [[White Berries]] | 7% |
| ![[MediumPotionEmpty.png\|32]] | [[Medium Empty Potion]] | 7% |
| ![[NuggetSilver.png\|32]] | [[Silver Nugget]] | 4% |
| ![[copper_key.png\|32]] | [[Copper Key]] | 4% |
| ![[RuneStone46.png\|32]] | [[Tower Revert Rune]] | 4% |
| ![[Sack1.png\|32]] | [[Pouch]] | 4% |
| ![[Sack2.png\|32]] | [[Big Pouch]] | 3% |
| ![[ShoesH.png\|32]] | [[Magic Loafers]] | 2% |
| ![[icon814.png\|32]] | [[Anbu Mask]] | 2% |
| ![[Tome_20.png\|32]] | [[Field Notes]] | 1% |
| | [[Chefs_Last_Stand]] | 1% |
| | [[Scholars_Refuge]] | 1% |
| | [[Geometric_Garden]] | 1% |
| | [[Feeding_Station]] | 1% |
| ![[Clover.png\|32]] | [[Clover]] | 1% |
| ![[Key1.png\|32]] | [[Fancy Key]] | 1% |
## Location Info
- **Type**: forest
- **Required Steps**: 4000