![[tile021.png\|64]] <span class="item-title">Square Isle</span>
An isolated isle where trees grow in unnatural squares. The ocean views clash with the geometric forest.
## Discoveries
| Icon | Name | Chance |
|------|------|--------|
| ![[Branch.png\|32]] | [[Branch]] | 20% |
| ![[_golem.png\|32]] | [[Golem]] | 15% |
| ![[destinyfruit.png\|32]] | [[Starzest]] | 9% |
| ![[_tiny_caster.png\|32]] | [[Tiny Caster]] | 8% |
| ![[mushrooms_3_0.png\|32]] | [[Cheddar Shroom]] | 7% |
| ![[strange_fruit_002.png\|32]] | [[Strange Fruit]] | 6% |
| ![[pumpkin.png\|32]] | [[Pumpkin]] | 5% |
| ![[_angry_tree.png\|32]] | [[Angry Tree]] | 5% |
| ![[MediumPotionEmpty.png\|32]] | [[Medium Empty Potion]] | 5% |
| ![[Apple.png\|32]] | [[Apple]] | 5% |
| ![[AppleWorm.png\|32]] | [[Apple With Worm]] | 5% |
| ![[amulet_37.png\|32]] | [[Energetic Amulet]] | 4% |
| ![[Potato.png\|32]] | [[Potato]] | 4% |
| ![[Clover.png\|32]] | [[Clover]] | 4% |
| ![[Key0.png\|32]] | [[Iron Key]] | 4% |
| ![[RuneStone46.png\|32]] | [[Tower Revert Rune]] | 4% |
| ![[Sack2.png\|32]] | [[Big Pouch]] | 4% |
| ![[silver_key.png\|32]] | [[Silver Key]] | 3% |
| ![[gold_key.png\|32]] | [[Gold Key]] | 3% |
| ![[Hat_7.png\|32]] | [[Lucky Hat]] | 2% |
| ![[Tome_47.png\|32]] | [[Obituary]] | 1% |
| | [[Questionable_Feast]] | 1% |
| | [[Meditation_Circle]] | 1% |
| | [[Luck_Shrine]] | 1% |
## Location Info
- **Type**: forest
- **Required Steps**: 10000