![[tile013.png\|64]] <span class="item-title">Sulfur Marsh</span>
Everything here has a jaundiced tint. Even the water seems infected with something ancient.
## Discoveries
| Icon | Name | Chance |
|------|------|--------|
| ![[Blacksmith_4_0.png\|32]] | [[Coal Node]] | 25% |
| ![[_wyvern.png\|32]] | [[Wyvern]] | 20% |
| ![[Blacksmith_5_3.png\|32]] | [[Purpurite Node]] | 15% |
| ![[Branch.png\|32]] | [[Branch]] | 10% |
| ![[76.png\|32]] | [[Mudder]] | 9% |
| ![[_undead_oracle.png\|32]] | [[Undead Oracle]] | 8% |
| ![[LargePotionEmpty.png\|32]] | [[Large Empty Potion]] | 7% |
| ![[soulfruit.png\|32]] | [[Soulfruit]] | 6% |
| ![[copper_key.png\|32]] | [[Copper Key]] | 6% |
| ![[Key0.png\|32]] | [[Iron Key]] | 6% |
| ![[_decay_overlord.png\|32]] | [[Decay Overlord]] | 4% |
| ![[RuneStone46.png\|32]] | [[Tower Revert Rune]] | 4% |
| ![[Sack2.png\|32]] | [[Big Pouch]] | 4% |
| ![[Shield16.png\|32]] | [[Ancient Shield]] | 3% |
| ![[Hat_6.png\|32]] | [[Witches Hat]] | 2% |
| ![[Tome_8.png\|32]] | [[The Shadow Walker HIDDEN TRUTHS EXPOSED]] | 1% |
| | [[Mobile_Workshop]] | 1% |
| | [[Smithy_Ruins]] | 1% |
| | [[Weather_Station]] | 1% |
| | [[Tower_Fragment]] | 1% |
| ![[Clover.png\|32]] | [[Clover]] | 1% |
## Location Info
- **Type**: forest
- **Required Steps**: 22000