![[tile014.png\|64]] <span class="item-title">Sun's Basin</span>
A vast crater where legend says the sun once fell. The glassed sand still radiates ancient heat.
## Discoveries
| Icon | Name | Chance |
|------|------|--------|
| ![[_undead.png\|32]] | [[Undead]] | 30% |
| ![[_undead_hulk.png\|32]] | [[Undead Hulk]] | 16% |
| ![[Branch.png\|32]] | [[Branch]] | 15% |
| ![[_undead_guardian.png\|32]] | [[Undead Guardian]] | 12% |
| ![[Branch.png\|32]] | [[Branch]] | 10% |
| ![[weird_nut.png\|32]] | [[Death Nut]] | 9% |
| ![[bone.png\|32]] | [[Bone]] | 8% |
| ![[mushrooms_3_3.png\|32]] | [[Nightshade Shroom]] | 7% |
| ![[Tomato.png\|32]] | [[Tomato]] | 5% |
| ![[MediumPotionEmpty.png\|32]] | [[Medium Empty Potion]] | 5% |
| ![[air_amulet 1.png\|32]] | [[Wind Ghost Amulet]] | 4% |
| ![[RuneStone46.png\|32]] | [[Tower Revert Rune]] | 4% |
| ![[Sack1.png\|32]] | [[Pouch]] | 4% |
| ![[Horseshoe.png\|32]] | [[Horseshoe]] | 2% |
| ![[golden_bone.png\|32]] | [[Golden Bone]] | 2% |
| ![[hat_064.png\|32]] | [[Sunhat]] | 2% |
| ![[gold_key.png\|32]] | [[Gold Key]] | 2% |
| ![[Key1.png\|32]] | [[Fancy Key]] | 1% |
## Location Info
- **Type**: plains
- **Required Steps**: 3000