![[tile016.png\|64]] <span class="item-title">Whisper Cave</span>
The wind creates eerie melodies as it passes through the entrance. Every step echoes with possibility.
## Discoveries
| Icon | Name | Chance |
|------|------|--------|
| ![[_bat.png\|32]] | [[Bat]] | 30% |
| ![[Blacksmith_4_0.png\|32]] | [[Coal Node]] | 25% |
| ![[metalberry.png\|32]] | [[Rockplum]] | 15% |
| ![[mushrooms_1_7.png\|32]] | [[Cave Coral]] | 15% |
| ![[Blacksmith_1_0.png\|32]] | [[Copper Node]] | 15% |
| ![[20.png\|32]] | [[Tsogy]] | 12% |
| ![[_soil_serpent.png\|32]] | [[Soil Serpent]] | 12% |
| ![[metalberry.png\|32]] | [[Rockplum]] | 9% |
| ![[mushrooms_1_7.png\|32]] | [[Cave Coral]] | 7% |
| ![[SardineTin.png\|32]] | [[Sardine Tin]] | 5% |
| ![[Blacksmith_1_3.png\|32]] | [[Iron Node]] | 5% |
| ![[bone.png\|32]] | [[Bone]] | 5% |
| ![[PotionEmpty.png\|32]] | [[Empty Potion]] | 5% |
| ![[bat_wing.png\|32]] | [[Bat Wing]] | 4% |
| ![[RuneStone46.png\|32]] | [[Tower Revert Rune]] | 4% |
| ![[Sack0.png\|32]] | [[Small Pouch]] | 4% |
| ![[amulet_19.png\|32]] | [[Aggressive Amulet]] | 3% |
| ![[copper_key.png\|32]] | [[Copper Key]] | 3% |
| ![[Key0.png\|32]] | [[Iron Key]] | 3% |
| ![[Emerald.png\|32]] | [[Emerald]] | 2% |
| ![[constructionworkerhelmet.png\|32]] | [[Mining Helmet]] | 2% |
## Location Info
- **Type**: cave
- **Required Steps**: 40